Company Profile
Ancient of Days savings and loan ltd is registered in 2010 in Nigeriawith a registration number RC 904833. Our aim is to enable people to
actualize their dreams.
We operate different kinds of accounts and also give loans to our customers
without much stress.
With us the security of your money is 100% assured because we have Diamond bank as our bank. We welcome old and new customers call.
Our services Include:
1. Savings Account2. Property Account
3. Foodstuff Account
4. Interest Account
5. Loan
In Details:
1. Savings Account: This is an account in which the customer is allowed to withdraw the money he/she deposited at any time he/she wishes.
This attracts subtraction of one portion out of the total money deposited.
2. Property Account:
This is an account operated by customers in order to obtain a certain property. E.g. Car, T.V., Fan, Refrigerator, L.C.D. etc..
Note: Anytime savings for property is equal to the market price of the property, we will send the item to the customer.
3. Foodstuff Account:
This is the same as property account but involves food items only e.g. Rice, Provision, Tomatoes, etc.
4. Interest Account:
This is a type of account that yields interest for the customer. In this account, the customer will maintain minimum of 6-12 months without withdrawing money from the account.
6 months to obtain 5% Interest
12 months to obtain 10% interest
| S/N | Total Savings | Interest for 6 mths (5%) | Total Money after 6 mths | Interest for 12 mths (10%) | Total money after 12 mths |
| 1 | 5,000 | 250 | 5,250 | 500 | 5,500 |
| 2 | 10,000 | 500 | 10,500 | 1,000 | 11,000 |
| 3 | 20,000 | 1,000 | 21,000 | 2,000 | 22,000 |
| 4 | 30,000 | 1,500 | 31,500 | 3,000 | 33,000 |
| 5 | 50,000 | 2,500 | 52,500 | 5,000 | 55,000 |
| 6 | 70,000 | 3,500 | 73,000 | 7,000 | 77,000 |
| 7 | 100,000 | 5,000 | 105,000 | 10,000 | 110,000 |
| 8 | 200,000 | 10,000 | 210,000 | 20,000 | 220,000 |
| 9 | 500,000 | 25,000 | 525,000 | 50,000 | 550,000 |
| 10 | 1,000000 | 50,000 | 1,050,000 | 100,000 | 1,100,000 |
5. Loan:
We offer loan to our customer without collateral but only those who have good record of savings are qualified. Customers are given 10 months to clear their loans.
See the diagram below for the types of loans and interest involved.
| S/N | Loan Type | Savings # | Loan # | Payment Plan Monthly | Interest Per Month |
| 1 | Low income loan | 5,000 | 20,000 | 2,000 | 100 |
| 2 | School fees loan | 7,500 | 30,000 | 3,000 | 150 |
| 3 | Home Appliances Loan | 17,500 | 70,000 | 7,000 | 350 |
| 4 | Okada Loan | 25,000 | 100,000 | 10,000 | 500 |
| 5 | Shop loan | 37,500 | 150,000 | 15,000 | 750 |
| 6 | Warehouse loan | 50,000 | 200,000 | 20,000 | 1,000 |
| 7 | Taxi / Keke loan | 87,500 | 350,000 | 35,000 | 1,750 |
| 8 | Property loan | 125,000 | 500,000 | 50,000 | 2,500 |
| 9 | Business loan | 250,000 | 1,000,000 | 100,000 | 5,000 |
0 Comments
Good day precious one, We love you more than anything.